----------------- SUMMARY ---------------- 
Mean steps to goal:[112.78 112.78   3.07  42.97   3.54] 
Success Rate:[0.89 0.89 1.   0.96 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[3.24719101 3.24719101 3.07       3.13541667 3.54      ] 
Median steps to goal: [3. 3. 3. 3. 4.]
Std steps to goal:[1.72412426 1.72412426 1.72194657 1.71767643 2.06116472] 
Max steps to goal:[7. 7. 7. 7. 9.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[3.24719101 3.24719101 3.24719101 3.24719101 3.73033708] 
Median steps to goal: [3. 3. 3. 3. 4.]
Std steps to goal:[1.72412426 1.72412426 1.72412426 1.72412426 2.07588641] 
Max steps to goal:[7. 7. 7. 7. 9.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
